- Redesigned for more responsiveness, our new Condor 3 Advanced includes a dynamic-plate that gives the pair extra stability and dynamism.
-
- Weight: 276 g / 9,7 oz
- Drop: 8 mm
- Stride: Neutral
- Surface: Road
Panels: T.P.U.
Insole: Bio-based E.V.A. (68%, including 54% sugarcane), recycled polyester (16%) and others (16%)
Dynamic-Plate: Bio-based rigid E.V.A. (95%, including 76% sugar cane) and others (5%)
Midsole: Expanded Rubber Technology – Amazonian rubber (16%), E.V.A. bio-sourced (34%, including 27% sugar cane), pigments (13%) and others (37%)
Outsole: Amazonian rubber (25%), mineral silica (22%), synthetic rubber (25%) and others (28%)
Lining: Recycled polyester (100%)
Laces: Recycled polyester (100%)
Made in Brazil
Cm
| US | EU | UK | JP |
|---|---|---|---|
| W4 | 35 | 2 | 21.5 |
| W5 | 36 | 3 | 22 |
| W6 | 37 | 4 | 23 |
| W6.5 | 37.5 | 4.5 | 23.5 |
| W7 | 38 | 5 | 24 |
| W7.5 | 38.5 | 5.5 | 24.5 |
| W8/M6 | 39 | W6/M5.5 | 25 |
| W9/M7 | 40 | W7/M6 | 25.5 |
| W10/M8 | 41 | W8/M7 | W26.5/M26 |
| W11/M9 | 42 | W8.5/M8 | W27.5/M27 |
| W11.5/M9.5 | 42.5 | W9/M8.5 | W28/M27.5 |
| M10 | 43 | 9 | 28 |
| M10.5 | 43.5 | 9.5 | 28.2 |
| M11 | 44 | 10 | 28.5 |
| M11.5 | 45 | 11 | 29 |
| M12 | 46 | 12 | 30 |
| M12.5 | 47 | 13 | 30.5 |
| M13 | 48 | 14 | 31 |
| M14 | 49 | 14.5 | 31.5 |
Inch
| US | EU | UK | JP |
|---|---|---|---|
| W4 | 35 | 2 | 21.5 |
| W5 | 36 | 3 | 22 |
| W6 | 37 | 4 | 23 |
| W6.5 | 37.5 | 4.5 | 23.5 |
| W7 | 38 | 5 | 24 |
| W7.5 | 38.5 | 5.5 | 24.5 |
| W8/M6 | 39 | W6/M5.5 | 25 |
| W9/M7 | 40 | W7/M6 | 25.5 |
| W10/M8 | 41 | W8/M7 | W26.5/M26 |
| W11/M9 | 42 | W8.5/M8 | W27.5/M27 |
| W11.5/M9.5 | 42.5 | W9/M8.5 | W28/M27.5 |
| M10 | 43 | 9 | 28 |
| M10.5 | 43.5 | 9.5 | 28.2 |
| M11 | 44 | 10 | 28.5 |
| M11.5 | 45 | 11 | 29 |
| M12 | 46 | 12 | 30 |
| M12.5 | 47 | 13 | 30.5 |
| M13 | 48 | 14 | 31 |
| M14 | 49 | 14.5 | 31.5 |


















Reviews
There are no reviews yet.